library(tidyverse)
library(cowplot)
library(viridis)
library(knitr)
library(kableExtra)

knitr::opts_chunk$set(tidy.opts=list(width.cutoff=60),tidy=TRUE, echo = TRUE, message=FALSE, warning=FALSE, fig.align="center", fig.retina = 2)

source("../../IDA/tools/plotting_tools.R")

theme_set(theme_1())

Intro

This experiment was designed to test a specific point brought up in the final figure of the paper, where we propose a model for phenazine electron transfer. Specifically the question is: Do reduced PCA and PCN react more quickly with PYOox or oxygen?

If the inter phenazine reactions are faster, then most of the O2 reduction will be completed by PYOred, which actually has the fastest O2 reduction rate of all the phenazines. That seems inherently efficient and is satisfying. Furthermore, because PYOox seems to be retained, it may serve as a very effective barrier to quickly reoxidize PCA and PCN, promoting their back diffusion (to the interior) before they diffuse very far into the oxic region and beyond.

The design of these experiments was to see if reduced PCA/PCN was mixed with PYOox under oxic conditions if PYOred was generated in this reaction. If significant PYOred accumulates, it suggests that there is a separation of time scales where the interphenazine reaction is indeed fast compared to O2 reduction by the phenazines.

The approach was to monitor absorbance at 690nm at fast time intervals, since this wavelength is specific to PYO and varies in the oxidized and reduced states (Oxidized has higher 690 abs).

Methods

These reactions were performed in plastic cuvettes in the old aerobic spec that people use for od500 etc. This instrument was capable of recording one cuvette at 1.5sec intervals at 690nm. This setup was also convenient, because a baseline of the oxidized phenazine (or PBS) was acquired for 10 seconds, then the reduced phenazine (or PBS) was injected directly into the cuvette. This instrument simply covers the cuvette with a door that I could open and close rapidly (as opposed to the plate reader). This meant that I could record data before and after the reaction started, which is important because the O2 reaction with PYO does happen fast.

These experiments used the same reduced phenazines stocks made for the earlier inter phenazine experiments. Therefore these stocks were 100uM reduced (electrochemically) PYO, PCA or PCN (or PBS stored in the same way) and stored anoxically in sealed serum bottles. Oxidized PYO was freshly made 100uM stock. Everything was done in PBS pH 7.0, 50mM NaCl.

The following reactions were performed in triplicate with 90 second acquisitions:

  1. PYO_ox + PBS
  2. PBS + PYO_red
  3. PYO_ox + PCA_red
  4. PYO_ox + PCN_red

I also acquired PCA_red and PCN_red by themselves to confirm that they do not absorb at 690. That would be:

Whenever PBS was used in place of the oxidized phenazine an aerobic PBS solution was used and whenever PBS was used in place of the reduced phenazine an anoxic PBS solution from a serum bottle was used.

Note that the reduced phenazine stocks looked reasonably similar to the last time, but I did notice that there are particles in the PYOred stock and it is not perfectly clear. This matches with previous results that some of the PYO may have crashed out of solution and some of it may be oxidized. Regardless this stock contains significant reduced PYO that has worked for other experiments and I think it has been sufficient.

Reduced phenazines were drawn from the serum bottles using a 1mL syringe with a needle. This is not as accurate as pipetting, and occasionally there were bubbles that could not be removed, so I estimated 500uL as best I could.

Results

First let’s import the data.

import

There are 12 csv files that comprise the triplicate data, so I figured I would just adapt the echem import scripts. This worked well enough and maybe useful for other things - these functions are in the following script:

source("text_file_import.R")

Now let’s setup the filenames, data columns etc, and we can go ahead and import and view the dataframe:

# divide swv into rep and subrep and then subtract 1 from rep
# to match with GC
paths <- dir(path = "data", pattern = ".+[csv]$", recursive = T, 
    full.names = T)

filenames <- basename(paths)

data_cols <- c("t", "blank", "abs690")

filename_cols = c("year", "month", "day", "PHZox", "ox", "PHZred", 
    "red", "rep")

skip_rows = 48  # or 48
n_max = 61


df <- import_to_df(filenames = filenames, file_paths = paths, 
    data_cols = data_cols, skip_rows = skip_rows, n_max = n_max, 
    filename_cols = filename_cols, rep = T, PHZadded = F) %>% 
    mutate(phz_redox = paste(PHZox, ox, " + ", PHZred, red, sep = ""))

df %>% kable() %>% kable_styling() %>% scroll_box(height = "300px")
year month day PHZox ox PHZred red rep t blank abs690 phz_redox
2019 11 13 PBS ox PCA red 1 0.0 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 1.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 3.0 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 4.5 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 6.0 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 7.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 9.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 10.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 12.0 NA -0.3000 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 13.5 NA -0.3000 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 15.0 NA -0.3000 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 16.5 NA -0.0017 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 18.0 NA 0.0003 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 19.5 NA 0.0000 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 21.0 NA 0.0003 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 22.5 NA 0.0003 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 24.0 NA 0.0003 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 25.5 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 27.0 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 28.5 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 30.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 31.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 33.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 34.5 NA 0.0003 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 36.0 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 37.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 39.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 40.5 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 42.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 43.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 45.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 46.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 48.0 NA 0.0003 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 49.5 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 51.0 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 52.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 54.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 55.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 57.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 58.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 60.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 61.5 NA 0.0012 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 63.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 64.5 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 66.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 67.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 69.0 NA 0.0012 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 70.5 NA 0.0012 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 72.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 73.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 75.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 76.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 78.0 NA 0.0012 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 79.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 81.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 82.5 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 84.0 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 85.5 NA 0.0006 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 87.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 88.5 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCA red 1 90.0 NA 0.0009 PBSox + PCAred
2019 11 13 PBS ox PCN red 1 0.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 1.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 3.0 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 4.5 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 6.0 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 7.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 9.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 10.5 NA 0.0012 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 12.0 NA -0.3000 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 13.5 NA -0.3000 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 15.0 NA -0.1339 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 16.5 NA 0.0026 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 18.0 NA 0.0035 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 19.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 21.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 22.5 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 24.0 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 25.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 27.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 28.5 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 30.0 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 31.5 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 33.0 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 34.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 36.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 37.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 39.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 40.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 42.0 NA 0.0012 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 43.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 45.0 NA 0.0012 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 46.5 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 48.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 49.5 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 51.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 52.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 54.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 55.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 57.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 58.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 60.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 61.5 NA 0.0012 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 63.0 NA 0.0012 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 64.5 NA 0.0006 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 66.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 67.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 69.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 70.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 72.0 NA 0.0012 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 73.5 NA 0.0012 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 75.0 NA 0.0012 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 76.5 NA 0.0014 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 78.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 79.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 81.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 82.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 84.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 85.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 87.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 88.5 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PCN red 1 90.0 NA 0.0009 PBSox + PCNred
2019 11 13 PBS ox PYO red 1 0.0 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 1.5 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 3.0 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 4.5 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 6.0 NA 0.0000 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 7.5 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 9.0 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 10.5 NA -0.3000 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 12.0 NA -0.3000 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 13.5 NA -0.3000 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 15.0 NA 0.0638 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 16.5 NA 0.1095 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 18.0 NA 0.1207 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 19.5 NA 0.1280 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 21.0 NA 0.1354 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 22.5 NA 0.1430 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 24.0 NA 0.1490 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 25.5 NA 0.1551 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 27.0 NA 0.1597 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 28.5 NA 0.1630 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 30.0 NA 0.1677 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 31.5 NA 0.1715 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 33.0 NA 0.1749 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 34.5 NA 0.1771 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 36.0 NA 0.1793 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 37.5 NA 0.1810 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 39.0 NA 0.1815 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 40.5 NA 0.1810 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 42.0 NA 0.1801 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 43.5 NA 0.1797 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 45.0 NA 0.1788 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 46.5 NA 0.1784 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 48.0 NA 0.1780 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 49.5 NA 0.1767 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 51.0 NA 0.1762 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 52.5 NA 0.1745 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 54.0 NA 0.1737 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 55.5 NA 0.1745 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 57.0 NA 0.1737 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 58.5 NA 0.1732 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 60.0 NA 0.1728 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 61.5 NA 0.1728 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 63.0 NA 0.1728 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 64.5 NA 0.1741 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 66.0 NA 0.1741 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 67.5 NA 0.1745 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 69.0 NA 0.1749 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 70.5 NA 0.1758 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 72.0 NA 0.1762 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 73.5 NA 0.1758 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 75.0 NA 0.1749 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 76.5 NA 0.1754 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 78.0 NA 0.1758 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 79.5 NA 0.1754 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 81.0 NA 0.1754 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 82.5 NA 0.1741 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 84.0 NA 0.1737 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 85.5 NA 0.1741 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 87.0 NA 0.1732 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 88.5 NA 0.1732 PBSox + PYOred
2019 11 13 PBS ox PYO red 1 90.0 NA 0.1728 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 0.0 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 1.5 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 3.0 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 4.5 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 6.0 NA -0.0006 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 7.5 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 9.0 NA -0.0006 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 10.5 NA -0.3000 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 12.0 NA -0.3000 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 13.5 NA -0.3000 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 15.0 NA 0.0913 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 16.5 NA 0.1018 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 18.0 NA 0.1106 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 19.5 NA 0.1185 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 21.0 NA 0.1249 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 22.5 NA 0.1315 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 24.0 NA 0.1370 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 25.5 NA 0.1426 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 27.0 NA 0.1474 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 28.5 NA 0.1523 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 30.0 NA 0.1564 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 31.5 NA 0.1605 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 33.0 NA 0.1643 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 34.5 NA 0.1673 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 36.0 NA 0.1685 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 37.5 NA 0.1690 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 39.0 NA 0.1698 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 40.5 NA 0.1698 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 42.0 NA 0.1707 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 43.5 NA 0.1707 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 45.0 NA 0.1719 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 46.5 NA 0.1728 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 48.0 NA 0.1741 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 49.5 NA 0.1749 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 51.0 NA 0.1754 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 52.5 NA 0.1749 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 54.0 NA 0.1745 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 55.5 NA 0.1741 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 57.0 NA 0.1732 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 58.5 NA 0.1719 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 60.0 NA 0.1715 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 61.5 NA 0.1715 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 63.0 NA 0.1728 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 64.5 NA 0.1745 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 66.0 NA 0.1749 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 67.5 NA 0.1749 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 69.0 NA 0.1762 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 70.5 NA 0.1762 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 72.0 NA 0.1762 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 73.5 NA 0.1758 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 75.0 NA 0.1749 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 76.5 NA 0.1749 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 78.0 NA 0.1745 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 79.5 NA 0.1737 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 81.0 NA 0.1737 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 82.5 NA 0.1728 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 84.0 NA 0.1728 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 85.5 NA 0.1715 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 87.0 NA 0.1719 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 88.5 NA 0.1724 PBSox + PYOred
2019 11 13 PBS ox PYO red 2 90.0 NA 0.1728 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 0.0 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 1.5 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 3.0 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 4.5 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 6.0 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 7.5 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 9.0 NA -0.0003 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 10.5 NA -0.3000 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 12.0 NA -0.3000 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 13.5 NA -0.3000 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 15.0 NA 0.0960 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 16.5 NA 0.1025 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 18.0 NA 0.1040 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 19.5 NA 0.1136 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 21.0 NA 0.1185 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 22.5 NA 0.1257 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 24.0 NA 0.1327 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 25.5 NA 0.1378 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 27.0 NA 0.1430 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 28.5 NA 0.1478 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 30.0 NA 0.1543 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 31.5 NA 0.1551 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 33.0 NA 0.1580 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 34.5 NA 0.1605 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 36.0 NA 0.1622 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 37.5 NA 0.1626 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 39.0 NA 0.1630 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 40.5 NA 0.1626 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 42.0 NA 0.1630 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 43.5 NA 0.1635 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 45.0 NA 0.1630 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 46.5 NA 0.1635 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 48.0 NA 0.1643 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 49.5 NA 0.1647 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 51.0 NA 0.1651 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 52.5 NA 0.1660 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 54.0 NA 0.1656 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 55.5 NA 0.1656 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 57.0 NA 0.1651 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 58.5 NA 0.1656 PBSox + PYOred
2019 11 13 PBS ox PYO red 3 60.0 NA 0.1660 PBSox + PYOred
