library(tidyverse)
library(cowplot)
library(viridis)
library(knitr)
library(kableExtra)



knitr::opts_chunk$set(tidy.opts=list(width.cutoff=60),tidy=TRUE, echo = TRUE, message=FALSE, warning=FALSE, fig.align="center")

source("../../IDA/tools/plotting_tools.R")

theme_set(theme_1())

Intro

This experiment was an extension of the 09_17_2019 experiment in which I clearly established inter phenazine ET in solution. Upon starting to write that section of the paper (in vitro ET), I thought it may be useful to test whether or not DNA inhibited the reaction, since PYOox binds strongly to DNA. I assumed DNA would not inhibit, since it’s an equilibrium and there’s always some unbound…but I thought it was worth testing and pretty straightforward. We also knew that PodA could function on PYO in the presence of DNA.

Methods

Experiments were performed in a similar manner to the previous inter-phenazine solution ET notebook (09_17_2019). Mixtures were prepared in the anaerobic chamber with electrochemically reduced phenazines in serum bottles and oxidized phenazine solutions that had been in the chamber for at least 24 hrs. Measurements were done in black walled clear bottom plates that had been in the chamber > 1 week.

Each well contained the following.

150uL per well.

The plate reader program was - abs spectrum, kinetic run (~2min) with abs690, em460, em528, then another abs spectrum. Rows were setup one at a time with 6 wells each. Columns 1-3 did not contain DNA (PBS instead) and columns 4-6 did contain ctDNA.

Results

Here’s the info for each well:

metadata <- read_csv("data/2019_10_18_ET_ctDNA_metadata.csv")

metadata %>% kable() %>% kable_styling() %>% scroll_box(height = "400px")
well red ox red_ox DNA rep exp
A1 PBS PYO PBS_PYO FALSE 1 ref
A2 PBS PYO PBS_PYO FALSE 2 ref
A3 PBS PYO PBS_PYO FALSE 3 ref
A4 PBS PYO PBS_PYO TRUE 1 ref
A5 PBS PYO PBS_PYO TRUE 2 ref
A6 PBS PYO PBS_PYO TRUE 3 ref
B1 PYO PBS PYO_PBS FALSE 1 ref
B2 PYO PBS PYO_PBS FALSE 2 ref
B3 PYO PBS PYO_PBS FALSE 3 ref
B4 PYO PBS PYO_PBS TRUE 1 ref
B5 PYO PBS PYO_PBS TRUE 2 ref
B6 PYO PBS PYO_PBS TRUE 3 ref
C1 PCA PYO PCA_PYO FALSE 1 exp
C2 PCA PYO PCA_PYO FALSE 2 exp
C3 PCA PYO PCA_PYO FALSE 3 exp
C4 PCA PYO PCA_PYO TRUE 1 exp
C5 PCA PYO PCA_PYO TRUE 2 exp
C6 PCA PYO PCA_PYO TRUE 3 exp
D1 PCN PYO PCN_PYO FALSE 1 exp
D2 PCN PYO PCN_PYO FALSE 2 exp
D3 PCN PYO PCN_PYO FALSE 3 exp
D4 PCN PYO PCN_PYO TRUE 1 exp
D5 PCN PYO PCN_PYO TRUE 2 exp
D6 PCN PYO PCN_PYO TRUE 3 exp

Abs Spectrum 1

Now let’s read in the first absorbance spectra taken for each condition and we’ll add the appropriate metadata:

df <- read_csv("data/2019_10_18_ET_ctDNA_abs_spectra_1.csv") %>% 
    gather(key = "well", value = "intensity", -Wavelength)

df_meta <- left_join(df, metadata, by = "well")

df_meta %>% kable %>% kable_styling() %>% scroll_box(height = "400px")
Wavelength well intensity red ox red_ox DNA rep exp
300 A1 0.685 PBS PYO PBS_PYO FALSE 1 ref
310 A1 0.777 PBS PYO PBS_PYO FALSE 1 ref
320 A1 0.569 PBS PYO PBS_PYO FALSE 1 ref
330 A1 0.302 PBS PYO PBS_PYO FALSE 1 ref
340 A1 0.224 PBS PYO PBS_PYO FALSE 1 ref
350 A1 0.212 PBS PYO PBS_PYO FALSE 1 ref
360 A1 0.217 PBS PYO PBS_PYO FALSE 1 ref
370 A1 0.202 PBS PYO PBS_PYO FALSE 1 ref
380 A1 0.181 PBS PYO PBS_PYO FALSE 1 ref
390 A1 0.115 PBS PYO PBS_PYO FALSE 1 ref
400 A1 0.067 PBS PYO PBS_PYO FALSE 1 ref
410 A1 0.052 PBS PYO PBS_PYO FALSE 1 ref
420 A1 0.046 PBS PYO PBS_PYO FALSE 1 ref
430 A1 0.043 PBS PYO PBS_PYO FALSE 1 ref
440 A1 0.041 PBS PYO PBS_PYO FALSE 1 ref
450 A1 0.041 PBS PYO PBS_PYO FALSE 1 ref
460 A1 0.040 PBS PYO PBS_PYO FALSE 1 ref
470 A1 0.040 PBS PYO PBS_PYO FALSE 1 ref
480 A1 0.039 PBS PYO PBS_PYO FALSE 1 ref
490 A1 0.039 PBS PYO PBS_PYO FALSE 1 ref
500 A1 0.040 PBS PYO PBS_PYO FALSE 1 ref
510 A1 0.042 PBS PYO PBS_PYO FALSE 1 ref
520 A1 0.043 PBS PYO PBS_PYO FALSE 1 ref
530 A1 0.045 PBS PYO PBS_PYO FALSE 1 ref
540 A1 0.048 PBS PYO PBS_PYO FALSE 1 ref
550 A1 0.051 PBS PYO PBS_PYO FALSE 1 ref
560 A1 0.055 PBS PYO PBS_PYO FALSE 1 ref
570 A1 0.059 PBS PYO PBS_PYO FALSE 1 ref
580 A1 0.064 PBS PYO PBS_PYO FALSE 1 ref
590 A1 0.068 PBS PYO PBS_PYO FALSE 1 ref
600 A1 0.074 PBS PYO PBS_PYO FALSE 1 ref
610 A1 0.079 PBS PYO PBS_PYO FALSE 1 ref
620 A1 0.084 PBS PYO PBS_PYO FALSE 1 ref
630 A1 0.088 PBS PYO PBS_PYO FALSE 1 ref
640 A1 0.093 PBS PYO PBS_PYO FALSE 1 ref
650 A1 0.096 PBS PYO PBS_PYO FALSE 1 ref
660 A1 0.099 PBS PYO PBS_PYO FALSE 1 ref
670 A1 0.101 PBS PYO PBS_PYO FALSE 1 ref
680 A1 0.102 PBS PYO PBS_PYO FALSE 1 ref
690 A1 0.102 PBS PYO PBS_PYO FALSE 1 ref
700 A1 0.102 PBS PYO PBS_PYO FALSE 1 ref
300 A2 0.687 PBS PYO PBS_PYO FALSE 2 ref
310 A2 0.778 PBS PYO PBS_PYO FALSE 2 ref
320 A2 0.570 PBS PYO PBS_PYO FALSE 2 ref
330 A2 0.304 PBS PYO PBS_PYO FALSE 2 ref
340 A2 0.226 PBS PYO PBS_PYO FALSE 2 ref
350 A2 0.214 PBS PYO PBS_PYO FALSE 2 ref
360 A2 0.219 PBS PYO PBS_PYO FALSE 2 ref
370 A2 0.203 PBS PYO PBS_PYO FALSE 2 ref
380 A2 0.181 PBS PYO PBS_PYO FALSE 2 ref
390 A2 0.115 PBS PYO PBS_PYO FALSE 2 ref
400 A2 0.068 PBS PYO PBS_PYO FALSE 2 ref
410 A2 0.052 PBS PYO PBS_PYO FALSE 2 ref
420 A2 0.047 PBS PYO PBS_PYO FALSE 2 ref
430 A2 0.043 PBS PYO PBS_PYO FALSE 2 ref
440 A2 0.042 PBS PYO PBS_PYO FALSE 2 ref
450 A2 0.041 PBS PYO PBS_PYO FALSE 2 ref
460 A2 0.040 PBS PYO PBS_PYO FALSE 2 ref
470 A2 0.040 PBS PYO PBS_PYO FALSE 2 ref
480 A2 0.039 PBS PYO PBS_PYO FALSE 2 ref
490 A2 0.040 PBS PYO PBS_PYO FALSE 2 ref
500 A2 0.040 PBS PYO PBS_PYO FALSE 2 ref
510 A2 0.041 PBS PYO PBS_PYO FALSE 2 ref
520 A2 0.043 PBS PYO PBS_PYO FALSE 2 ref
530 A2 0.045 PBS PYO PBS_PYO FALSE 2 ref
540 A2 0.048 PBS PYO PBS_PYO FALSE 2 ref
550 A2 0.051 PBS PYO PBS_PYO FALSE 2 ref
560 A2 0.054 PBS PYO PBS_PYO FALSE 2 ref
570 A2 0.058 PBS PYO PBS_PYO FALSE 2 ref
580 A2 0.062 PBS PYO PBS_PYO FALSE 2 ref
590 A2 0.067 PBS PYO PBS_PYO FALSE 2 ref
600 A2 0.072 PBS PYO PBS_PYO FALSE 2 ref
610 A2 0.078 PBS PYO PBS_PYO FALSE 2 ref
620 A2 0.082 PBS PYO PBS_PYO FALSE 2 ref
630 A2 0.087 PBS PYO PBS_PYO FALSE 2 ref
640 A2 0.091 PBS PYO PBS_PYO FALSE 2 ref
650 A2 0.095 PBS PYO PBS_PYO FALSE 2 ref
660 A2 0.098 PBS PYO PBS_PYO FALSE 2 ref
670 A2 0.100 PBS PYO PBS_PYO FALSE 2 ref
680 A2 0.101 PBS PYO PBS_PYO FALSE 2 ref
690 A2 0.102 PBS PYO PBS_PYO FALSE 2 ref
700 A2 0.101 PBS PYO PBS_PYO FALSE 2 ref
300 A3 0.706 PBS PYO PBS_PYO FALSE 3 ref
310 A3 0.812 PBS PYO PBS_PYO FALSE 3 ref
320 A3 0.591 PBS PYO PBS_PYO FALSE 3 ref
330 A3 0.308 PBS PYO PBS_PYO FALSE 3 ref
340 A3 0.225 PBS PYO PBS_PYO FALSE 3 ref
350 A3 0.214 PBS PYO PBS_PYO FALSE 3 ref
360 A3 0.222 PBS PYO PBS_PYO FALSE 3 ref
370 A3 0.210 PBS PYO PBS_PYO FALSE 3 ref
380 A3 0.191 PBS PYO PBS_PYO FALSE 3 ref
390 A3 0.121 PBS PYO PBS_PYO FALSE 3 ref
400 A3 0.071 PBS PYO PBS_PYO FALSE 3 ref
410 A3 0.055 PBS PYO PBS_PYO FALSE 3 ref
420 A3 0.049 PBS PYO PBS_PYO FALSE 3 ref
430 A3 0.045 PBS PYO PBS_PYO FALSE 3 ref
440 A3 0.043 PBS PYO PBS_PYO FALSE 3 ref
450 A3 0.042 PBS PYO PBS_PYO FALSE 3 ref
460 A3 0.041 PBS PYO PBS_PYO FALSE 3 ref
470 A3 0.040 PBS PYO PBS_PYO FALSE 3 ref
480 A3 0.039 PBS PYO PBS_PYO FALSE 3 ref
490 A3 0.039 PBS PYO PBS_PYO FALSE 3 ref
500 A3 0.040 PBS PYO PBS_PYO FALSE 3 ref
510 A3 0.041 PBS PYO PBS_PYO FALSE 3 ref
520 A3 0.043 PBS PYO PBS_PYO FALSE 3 ref
530 A3 0.045 PBS PYO PBS_PYO FALSE 3 ref
540 A3 0.049 PBS PYO PBS_PYO FALSE 3 ref
550 A3 0.052 PBS PYO PBS_PYO FALSE 3 ref
560 A3 0.055 PBS PYO PBS_PYO FALSE 3 ref
570 A3 0.060 PBS PYO PBS_PYO FALSE 3 ref
580 A3 0.065 PBS PYO PBS_PYO FALSE 3 ref
590 A3 0.070 PBS PYO PBS_PYO FALSE 3 ref
600 A3 0.076 PBS PYO PBS_PYO FALSE 3 ref
610 A3 0.082 PBS PYO PBS_PYO FALSE 3 ref
620 A3 0.086 PBS PYO PBS_PYO FALSE 3 ref
630 A3 0.091 PBS PYO PBS_PYO FALSE 3 ref
640 A3 0.096 PBS PYO PBS_PYO FALSE 3 ref
650 A3 0.100 PBS PYO PBS_PYO FALSE 3 ref
660 A3 0.103 PBS PYO PBS_PYO FALSE 3 ref
670 A3 0.105 PBS PYO PBS_PYO FALSE 3 ref
680 A3 0.106 PBS PYO PBS_PYO FALSE 3 ref
690 A3 0.107 PBS PYO PBS_PYO FALSE 3 ref
700 A3 0.106 PBS PYO PBS_PYO FALSE 3 ref
300 A4 0.688 PBS PYO PBS_PYO TRUE 1 ref
310 A4 0.740 PBS PYO PBS_PYO TRUE 1 ref
320 A4 0.551 PBS PYO PBS_PYO TRUE 1 ref
330 A4 0.306 PBS PYO PBS_PYO TRUE 1 ref
340 A4 0.225 PBS PYO PBS_PYO TRUE 1 ref
350 A4 0.209 PBS PYO PBS_PYO TRUE 1 ref
360 A4 0.212 PBS PYO PBS_PYO TRUE 1 ref
370 A4 0.197 PBS PYO PBS_PYO TRUE 1 ref
380 A4 0.178 PBS PYO PBS_PYO TRUE 1 ref
390 A4 0.118 PBS PYO PBS_PYO TRUE 1 ref
400 A4 0.072 PBS PYO PBS_PYO TRUE 1 ref
410 A4 0.057 PBS PYO PBS_PYO TRUE 1 ref
420 A4 0.051 PBS PYO PBS_PYO TRUE 1 ref
430 A4 0.047 PBS PYO PBS_PYO TRUE 1 ref
440 A4 0.045 PBS PYO PBS_PYO TRUE 1 ref
450 A4 0.044 PBS PYO PBS_PYO TRUE 1 ref
460 A4 0.043 PBS PYO PBS_PYO TRUE 1 ref
470 A4 0.042 PBS PYO PBS_PYO TRUE 1 ref
480 A4 0.041 PBS PYO PBS_PYO TRUE 1 ref
490 A4 0.041 PBS PYO PBS_PYO TRUE 1 ref
500 A4 0.041 PBS PYO PBS_PYO TRUE 1 ref
510 A4 0.042 PBS PYO PBS_PYO TRUE 1 ref
520 A4 0.044 PBS PYO PBS_PYO TRUE 1 ref
530 A4 0.046 PBS PYO PBS_PYO TRUE 1 ref
540 A4 0.048 PBS PYO PBS_PYO TRUE 1 ref
550 A4 0.051 PBS PYO PBS_PYO TRUE 1 ref
560 A4 0.055 PBS PYO PBS_PYO TRUE 1 ref
570 A4 0.059 PBS PYO PBS_PYO TRUE 1 ref
580 A4 0.063 PBS PYO PBS_PYO TRUE 1 ref
590 A4 0.068 PBS PYO PBS_PYO TRUE 1 ref
600 A4 0.072 PBS PYO PBS_PYO TRUE 1 ref
610 A4 0.077 PBS PYO PBS_PYO TRUE 1 ref
620 A4 0.082 PBS PYO PBS_PYO TRUE 1 ref
630 A4 0.086 PBS PYO PBS_PYO TRUE 1 ref
640 A4 0.091 PBS PYO PBS_PYO TRUE 1 ref
650 A4 0.094 PBS PYO PBS_PYO TRUE 1 ref
660 A4 0.097 PBS PYO PBS_PYO TRUE 1 ref
670 A4 0.099 PBS PYO PBS_PYO TRUE 1 ref
680 A4 0.101 PBS PYO PBS_PYO TRUE 1 ref
690 A4 0.101 PBS PYO PBS_PYO TRUE 1 ref
700 A4 0.101 PBS PYO PBS_PYO TRUE 1 ref
300 A5 0.666 PBS PYO PBS_PYO TRUE 2 ref
310 A5 0.713 PBS PYO PBS_PYO TRUE 2 ref
320 A5 0.532 PBS PYO PBS_PYO TRUE 2 ref
330 A5 0.297 PBS PYO PBS_PYO TRUE 2 ref
340 A5 0.219 PBS PYO PBS_PYO TRUE 2 ref
350 A5 0.202 PBS PYO PBS_PYO TRUE 2 ref
360 A5 0.206 PBS PYO PBS_PYO TRUE 2 ref
370 A5 0.190 PBS PYO PBS_PYO TRUE 2 ref
380 A5 0.173 PBS PYO PBS_PYO TRUE 2 ref
390 A5 0.114 PBS PYO PBS_PYO TRUE 2 ref
400 A5 0.071 PBS PYO PBS_PYO TRUE 2 ref
410 A5 0.056 PBS PYO PBS_PYO TRUE 2 ref
420 A5 0.050 PBS PYO PBS_PYO TRUE 2 ref
430 A5 0.047 PBS PYO PBS_PYO TRUE 2 ref
440 A5 0.045 PBS PYO PBS_PYO TRUE 2 ref
450 A5 0.044 PBS PYO PBS_PYO TRUE 2 ref
460 A5 0.042 PBS PYO PBS_PYO TRUE 2 ref
470 A5 0.042 PBS PYO PBS_PYO TRUE 2 ref
480 A5 0.041 PBS PYO PBS_PYO TRUE 2 ref
490 A5 0.041 PBS PYO PBS_PYO TRUE 2 ref
500 A5 0.041 PBS PYO PBS_PYO TRUE 2 ref
510 A5 0.042 PBS PYO PBS_PYO TRUE 2 ref
520 A5 0.044 PBS PYO PBS_PYO TRUE 2 ref
530 A5 0.045 PBS PYO PBS_PYO TRUE 2 ref
540 A5 0.048 PBS PYO PBS_PYO TRUE 2 ref
550 A5 0.050 PBS PYO PBS_PYO TRUE 2 ref
560 A5 0.054 PBS PYO PBS_PYO TRUE 2 ref
570 A5 0.057 PBS PYO PBS_PYO TRUE 2 ref
580 A5 0.061 PBS PYO PBS_PYO TRUE 2 ref
590 A5 0.066 PBS PYO PBS_PYO TRUE 2 ref
600 A5 0.070 PBS PYO PBS_PYO TRUE 2 ref
610 A5 0.075 PBS PYO PBS_PYO TRUE 2 ref
620 A5 0.079 PBS PYO PBS_PYO TRUE 2 ref
630 A5 0.084 PBS PYO PBS_PYO TRUE 2 ref
640 A5 0.088 PBS PYO PBS_PYO TRUE 2 ref
650 A5 0.091 PBS PYO PBS_PYO TRUE 2 ref
660 A5 0.094 PBS PYO PBS_PYO TRUE 2 ref
670 A5 0.096 PBS PYO PBS_PYO TRUE 2 ref
680 A5 0.098 PBS PYO PBS_PYO TRUE 2 ref
690 A5 0.098 PBS PYO PBS_PYO TRUE 2 ref
700 A5 0.098 PBS PYO PBS_PYO TRUE 2 ref
300 A6 0.663 PBS PYO PBS_PYO TRUE 3 ref
310 A6 0.709 PBS PYO PBS_PYO TRUE 3 ref
320 A6 0.529 PBS PYO PBS_PYO TRUE 3 ref
330 A6 0.294 PBS PYO PBS_PYO TRUE 3 ref
340 A6 0.215 PBS PYO PBS_PYO TRUE 3 ref
350 A6 0.200 PBS PYO PBS_PYO TRUE 3 ref
360 A6 0.203 PBS PYO PBS_PYO TRUE 3 ref
370 A6 0.188 PBS PYO PBS_PYO TRUE 3 ref
380 A6 0.172 PBS PYO PBS_PYO TRUE 3 ref
390 A6 0.115 PBS PYO PBS_PYO TRUE 3 ref
400 A6 0.071 PBS PYO PBS_PYO TRUE 3 ref
410 A6 0.057 PBS PYO PBS_PYO TRUE 3 ref
420 A6 0.050 PBS PYO PBS_PYO TRUE 3 ref
430 A6 0.047 PBS PYO PBS_PYO TRUE 3 ref
440 A6 0.045 PBS PYO PBS_PYO TRUE 3 ref
450 A6 0.044 PBS PYO PBS_PYO TRUE 3 ref
460 A6 0.043 PBS PYO PBS_PYO TRUE 3 ref
470 A6 0.043 PBS PYO PBS_PYO TRUE 3 ref
480 A6 0.042 PBS PYO PBS_PYO TRUE 3 ref
490 A6 0.042 PBS PYO PBS_PYO TRUE 3 ref
500 A6 0.042 PBS PYO PBS_PYO TRUE 3 ref
510 A6 0.043 PBS PYO PBS_PYO TRUE 3 ref
520 A6 0.044 PBS PYO PBS_PYO TRUE 3 ref
530 A6 0.045 PBS PYO PBS_PYO TRUE 3 ref
540 A6 0.048 PBS PYO PBS_PYO TRUE 3 ref
550 A6 0.051 PBS PYO PBS_PYO TRUE 3 ref
560 A6 0.053 PBS PYO PBS_PYO TRUE 3 ref
570 A6 0.057 PBS PYO PBS_PYO TRUE 3 ref
580 A6 0.062 PBS PYO PBS_PYO TRUE 3 ref
590 A6 0.066 PBS PYO PBS_PYO TRUE 3 ref
600 A6 0.071 PBS PYO PBS_PYO TRUE 3 ref
610 A6 0.076 PBS PYO PBS_PYO TRUE 3 ref
620 A6 0.080 PBS PYO PBS_PYO TRUE 3 ref
630 A6 0.084 PBS PYO PBS_PYO TRUE 3 ref
640 A6 0.088 PBS PYO PBS_PYO TRUE 3 ref
650 A6 0.092 PBS PYO PBS_PYO TRUE 3 ref
660 A6 0.095 PBS PYO PBS_PYO TRUE 3 ref
670 A6 0.097 PBS PYO PBS_PYO TRUE 3 ref
680 A6 0.098 PBS PYO PBS_PYO TRUE 3 ref
690 A6 0.098 PBS PYO PBS_PYO TRUE 3 ref
700 A6 0.098 PBS PYO PBS_PYO TRUE 3 ref
300 B1 0.365 PYO PBS PYO_PBS FALSE 1 ref
310 B1 0.324 PYO PBS PYO_PBS FALSE 1 ref
320 B1 0.284 PYO PBS PYO_PBS FALSE 1 ref
330 B1 0.237 PYO PBS PYO_PBS FALSE 1 ref
340 B1 0.208 PYO PBS PYO_PBS FALSE 1 ref
350 B1 0.187 PYO PBS PYO_PBS FALSE 1 ref
360 B1 0.162 PYO PBS PYO_PBS FALSE 1 ref
370 B1 0.119 PYO PBS PYO_PBS FALSE 1 ref
380 B1 0.080 PYO PBS PYO_PBS FALSE 1 ref
390 B1 0.060 PYO PBS PYO_PBS FALSE 1 ref
400 B1 0.050 PYO PBS PYO_PBS FALSE 1 ref
410 B1 0.047 PYO PBS PYO_PBS FALSE 1 ref
420 B1 0.046 PYO PBS PYO_PBS FALSE 1 ref
430 B1 0.045 PYO PBS PYO_PBS FALSE 1 ref
440 B1 0.043 PYO PBS PYO_PBS FALSE 1 ref
450 B1 0.041 PYO PBS PYO_PBS FALSE 1 ref
460 B1 0.040 PYO PBS PYO_PBS FALSE 1 ref
470 B1 0.039 PYO PBS PYO_PBS FALSE 1 ref
480 B1 0.038 PYO PBS PYO_PBS FALSE 1 ref
490 B1 0.037 PYO PBS PYO_PBS FALSE 1 ref
500 B1 0.037 PYO PBS PYO_PBS FALSE 1 ref
510 B1 0.037 PYO PBS PYO_PBS FALSE 1 ref
520 B1 0.037 PYO PBS PYO_PBS FALSE 1 ref
530 B1 0.036 PYO PBS PYO_PBS FALSE 1 ref
540 B1 0.036 PYO PBS PYO_PBS FALSE 1 ref
550 B1 0.037 PYO PBS PYO_PBS FALSE 1 ref
560 B1 0.037 PYO PBS PYO_PBS FALSE 1 ref
570 B1 0.037 PYO PBS PYO_PBS FALSE 1 ref
580 B1 0.038 PYO PBS PYO_PBS FALSE 1 ref
590 B1 0.039 PYO PBS PYO_PBS FALSE 1 ref
600 B1 0.039 PYO PBS PYO_PBS FALSE 1 ref
610 B1 0.040 PYO PBS PYO_PBS FALSE 1 ref
620 B1 0.041 PYO PBS PYO_PBS FALSE 1 ref
630 B1 0.041 PYO PBS PYO_PBS FALSE 1 ref
640 B1 0.042 PYO PBS PYO_PBS FALSE 1 ref
650 B1 0.042 PYO PBS PYO_PBS FALSE 1 ref
660 B1 0.042 PYO PBS PYO_PBS FALSE 1 ref
670 B1 0.043 PYO PBS PYO_PBS FALSE 1 ref
680 B1 0.043 PYO PBS PYO_PBS FALSE 1 ref
690 B1 0.043 PYO PBS PYO_PBS FALSE 1 ref
700 B1 0.043 PYO PBS PYO_PBS FALSE 1 ref
300 B2 0.363 PYO PBS PYO_PBS FALSE 2 ref
310 B2 0.323 PYO PBS PYO_PBS FALSE 2 ref
320 B2 0.283 PYO PBS PYO_PBS FALSE 2 ref
330 B2 0.236 PYO PBS PYO_PBS FALSE 2 ref
340 B2 0.208 PYO PBS PYO_PBS FALSE 2 ref
350 B2 0.187 PYO PBS PYO_PBS FALSE 2 ref
360 B2 0.162 PYO PBS PYO_PBS FALSE 2 ref
370 B2 0.119 PYO PBS PYO_PBS FALSE 2 ref
380 B2 0.080 PYO PBS PYO_PBS FALSE 2 ref
390 B2 0.060 PYO PBS PYO_PBS FALSE 2 ref
400 B2 0.051 PYO PBS PYO_PBS FALSE 2 ref
410 B2 0.047 PYO PBS PYO_PBS FALSE 2 ref
420 B2 0.045 PYO PBS PYO_PBS FALSE 2 ref
430 B2 0.044 PYO PBS PYO_PBS FALSE 2 ref
440 B2 0.042 PYO PBS PYO_PBS FALSE 2 ref
450 B2 0.041 PYO PBS PYO_PBS FALSE 2 ref
460 B2 0.040 PYO PBS PYO_PBS FALSE 2 ref
470 B2 0.039 PYO PBS PYO_PBS FALSE 2 ref
480 B2 0.038 PYO PBS PYO_PBS FALSE 2 ref
490 B2 0.038 PYO PBS PYO_PBS FALSE 2 ref
500 B2 0.037 PYO PBS PYO_PBS FALSE 2 ref
510 B2 0.038 PYO PBS PYO_PBS FALSE 2 ref
520 B2 0.037 PYO PBS PYO_PBS FALSE 2 ref
530 B2 0.037 PYO PBS PYO_PBS FALSE 2 ref
540 B2 0.037 PYO PBS PYO_PBS FALSE 2 ref
550 B2 0.038 PYO PBS PYO_PBS FALSE 2 ref
560 B2 0.038 PYO PBS PYO_PBS FALSE 2 ref
570 B2 0.039 PYO PBS PYO_PBS FALSE 2 ref
580 B2 0.039 PYO PBS PYO_PBS FALSE 2 ref
590 B2 0.040 PYO PBS PYO_PBS FALSE 2 ref
600 B2 0.040 PYO PBS PYO_PBS FALSE 2 ref
610 B2 0.041 PYO PBS PYO_PBS FALSE 2 ref
620 B2 0.041 PYO PBS PYO_PBS FALSE 2 ref
630 B2 0.041 PYO PBS PYO_PBS FALSE 2 ref
640 B2 0.042 PYO PBS PYO_PBS FALSE 2 ref
650 B2 0.042 PYO PBS PYO_PBS FALSE 2 ref
660 B2 0.043 PYO PBS PYO_PBS FALSE 2 ref
670 B2 0.043 PYO PBS PYO_PBS FALSE 2 ref
680 B2 0.043 PYO PBS PYO_PBS FALSE 2 ref
690 B2 0.042 PYO PBS PYO_PBS FALSE 2 ref
700 B2 0.043 PYO PBS PYO_PBS FALSE 2 ref
300 B3 0.357 PYO PBS PYO_PBS FALSE 3 ref
310 B3 0.320 PYO PBS PYO_PBS FALSE 3 ref
320 B3 0.280 PYO PBS PYO_PBS FALSE 3 ref
330 B3 0.233 PYO PBS PYO_PBS FALSE 3 ref
340 B3 0.205 PYO PBS PYO_PBS FALSE 3 ref
350 B3 0.184 PYO PBS PYO_PBS FALSE 3 ref
360 B3 0.161 PYO PBS PYO_PBS FALSE 3 ref
370 B3 0.119 PYO PBS PYO_PBS FALSE 3 ref
380 B3 0.081 PYO PBS PYO_PBS FALSE 3 ref
390 B3 0.061 PYO PBS PYO_PBS FALSE 3 ref
400 B3 0.051 PYO PBS PYO_PBS FALSE 3 ref
410 B3 0.048 PYO PBS PYO_PBS FALSE 3 ref
420 B3 0.046 PYO PBS PYO_PBS FALSE 3 ref
430 B3 0.045 PYO PBS PYO_PBS FALSE 3 ref
440 B3 0.043 PYO PBS PYO_PBS FALSE 3 ref
450 B3 0.042 PYO PBS PYO_PBS FALSE 3 ref
460 B3 0.041 PYO PBS PYO_PBS FALSE 3 ref
470 B3 0.040 PYO PBS PYO_PBS FALSE 3 ref
480 B3 0.039 PYO PBS PYO_PBS FALSE 3 ref
490 B3 0.038 PYO PBS PYO_PBS FALSE 3 ref
500 B3 0.038 PYO PBS PYO_PBS FALSE 3 ref
510 B3 0.038 PYO PBS PYO_PBS FALSE 3 ref
520 B3 0.038 PYO PBS PYO_PBS FALSE 3 ref
530 B3 0.038 PYO PBS PYO_PBS FALSE 3 ref
540 B3 0.038 PYO PBS PYO_PBS FALSE 3 ref
550 B3 0.039 PYO PBS PYO_PBS FALSE 3 ref
560 B3 0.039 PYO PBS PYO_PBS FALSE 3 ref
570 B3 0.039 PYO PBS PYO_PBS FALSE 3 ref
580 B3 0.040 PYO PBS PYO_PBS FALSE 3 ref
590 B3 0.040 PYO PBS PYO_PBS FALSE 3 ref
600 B3 0.041 PYO PBS PYO_PBS FALSE 3 ref
610 B3 0.041 PYO PBS PYO_PBS FALSE 3 ref
620 B3 0.041 PYO PBS PYO_PBS FALSE 3 ref
630 B3 0.042 PYO PBS PYO_PBS FALSE 3 ref
640 B3 0.042 PYO PBS PYO_PBS FALSE 3 ref
650 B3 0.043 PYO PBS PYO_PBS FALSE 3 ref
660 B3 0.043 PYO PBS PYO_PBS FALSE 3 ref
670 B3 0.043 PYO PBS PYO_PBS FALSE 3 ref
680 B3 0.043 PYO PBS PYO_PBS FALSE 3 ref
690 B3 0.043 PYO PBS PYO_PBS FALSE 3 ref
700 B3 0.044 PYO PBS PYO_PBS FALSE 3 ref
300 B4 0.357 PYO PBS PYO_PBS TRUE 1 ref
310 B4 0.283 PYO PBS PYO_PBS TRUE 1 ref
320 B4 0.249 PYO PBS PYO_PBS TRUE 1 ref
330 B4 0.213 PYO PBS PYO_PBS TRUE 1 ref
340 B4 0.189 PYO PBS PYO_PBS TRUE 1 ref
350 B4 0.170 PYO PBS PYO_PBS TRUE 1 ref
360 B4 0.149 PYO PBS PYO_PBS TRUE 1 ref
370 B4 0.110 PYO PBS PYO_PBS TRUE 1 ref
380 B4 0.077 PYO PBS PYO_PBS TRUE 1 ref
390 B4 0.061 PYO PBS PYO_PBS TRUE 1 ref
